DOLAR 43,5146 0.05%
EURO 51,5143 0.09%
ALTIN 7.080,682,50
BIST 13.875,321,87%
BITCOIN 3293696-3.26321%
Hatay

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.875 s Değişim: 0.00% 0,00 Adet:   9.164 Mio.Lot Hacim:   248.995 Mio.TL
EN YÜKSEK 13927
EN DÜŞÜK 13,661
Açılış: 13.725 Dünkü Kapanış: 13.875

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • ACSEL 103,20 -0,10 18:10:00
  • ADEL 34,02 -0,53 18:10:00
  • AFYON 14,71 0,55 18:10:00
  • AGHOL 35,10 2,51 18:10:00
  • AGYO 7,75 1,84 18:10:01
  • AKBNK 87,95 -3,30 18:10:00
  • AKENR 10,95 1,01 18:10:00
  • AKFGY 3,03 -0,66 18:10:00
  • AKFIS 22,30 -1,33 18:10:00
  • AKFYE 21,02 2,24 18:10:00
  • AKGRT 8,47 0,59 18:10:00
  • AKSA 11,03 1,29 18:10:00
  • AKSEN 73,80 1,17 18:10:00
  • AKSUE 23,76 2,33 18:10:00
  • AKYHO 2,85 0,35 18:10:01
  • ALBRK 9,13 1,33 18:10:00
  • ALCTL 141,00 -1,88 18:10:00
  • ALFAS 40,82 0,99 18:10:00
  • ALKA 13,05 -0,38 18:10:00
  • ARASE 83,85 2,01 18:10:00
  • ARCLK 118,20 2,78 18:10:00
  • ARSAN 4,51 -2,80 18:10:00
  • ARZUM 2,45 -2,39 18:10:00
  • ASUZU 61,30 2,17 18:10:00
  • ATAKP 59,45 4,12 18:10:00
  • ATEKS 76,20 -1,68 18:10:01
  • ATSYH 58,90 5,46 18:10:01
  • AVGYO 11,64 -0,09 18:10:00
  • AVHOL 38,48 -0,41 18:10:00
  • AVTUR 18,03 3,92 18:10:01
  • AYES 18,60 0,54 18:10:01
  • AYGAZ 226,20 1,16 18:10:00
  • AZTEK 4,69 -6,01 18:10:00
  • BAGFS 30,04 -0,46 18:10:00
  • BAHKM 108,30 9,95 18:10:00
  • BAKAB 39,82 -0,35 18:10:00
  • BALAT 104,40 4,40 18:10:01
  • BANVT 170,10 -0,23 18:10:00
  • BESLR 14,80 -0,07 18:10:00
  • BFREN 157,30 0,25 18:10:00
  • BIMAS 683,50 2,70 18:10:00
  • BINBN 181,10 -0,11 18:10:00
  • BINHO 8,80 0,00 18:10:00
  • BIOEN 19,06 0,90 18:10:00
  • BIZIM 32,70 -0,24 18:10:00
  • BLCYT 44,54 9,98 18:10:00
  • BLUME 45,90 -1,92 18:10:00
  • BMSCH 19,29 2,93 18:10:00
  • BMSTL 102,00 -0,39 18:10:00
  • BNTAS 6,64 -0,45 18:10:00
  • BOBET 21,16 -0,28 18:10:00
  • BORSK 6,27 -0,16 18:10:00
  • BRMEN 10,00 -1,96 18:10:01
  • BRYAT 2.319,00 2,25 18:10:00
  • BUCIM 6,88 -0,15 18:10:00
  • BURCE 65,50 -6,63 18:10:00
  • BURVA 696,00 9,95 18:10:01
  • CATES 42,00 0,00 18:10:00
  • CCOLA 74,50 1,64 18:10:00
  • CEMAS 5,76 -10,00 18:10:00
  • CEMTS 12,43 0,08 18:10:00
  • CEMZY 58,25 -7,25 18:10:00
  • CEOEM 22,60 1,53 18:10:00
  • CLEBI 1.844,00 0,55 18:10:00
  • CMENT 353,25 5,13 18:10:01
  • DAPGM 10,40 0,78 18:10:00
  • DARDL 2,45 -1,21 18:10:00
  • DCTTR 8,20 0,86 18:10:00
  • DERIM 37,10 0,27 18:10:00
  • DESPC 48,84 -0,45 18:10:00
  • DGATE 79,80 -0,25 18:10:00
  • DITAS 52,70 3,23 18:10:00
  • DMSAS 9,31 -0,43 18:10:00
  • DNISI 21,52 -0,92 18:10:00
  • DOCO 9.990,00 -1,82 18:10:00
  • DOFER 33,38 -4,08 18:10:00
  • DOFRB 99,10 -9,99 18:10:00
  • DOKTA 26,76 1,06 18:10:00
  • DURKN 18,03 0,17 18:10:00
  • DZGYO 9,21 2,68 18:10:00
  • ECOGR 26,34 -0,15 18:10:00
  • EDIP 37,88 4,01 18:10:00
  • EKGYO 25,94 3,59 18:10:00
  • ELITE 33,86 1,32 18:10:00
  • EMKEL 20,46 -1,06 18:10:00
  • EMNIS 163,90 0,18 18:10:01
  • ENKAI 96,25 1,96 18:10:00
  • EREGL 28,76 4,43 18:10:00
  • ERSU 17,99 0,78 18:10:01
  • ESCAR 27,00 -4,39 18:10:00
  • ESCOM 3,67 1,94 18:10:00
  • ESEN 3,89 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ETYAT 24,90 2,47 18:10:01
  • EUKYO 17,16 8,33 18:10:01
  • EUPWR 41,00 1,23 18:10:00
  • EUYO 17,12 9,96 18:10:01
  • FENER 3,28 0,31 18:10:00
  • FLAP 9,10 -1,19 18:10:01
  • FONET 3,60 9,76 18:10:00
  • FORMT 3,28 1,86 18:10:00
  • FRIGO 8,04 0,88 18:10:00
  • FZLGY 12,60 4,83 18:10:00
  • GARAN 165,00 3,06 18:10:00
  • GARFA 30,26 -0,26 18:10:00
  • GATEG 339,50 -1,59 18:10:01
  • GEDZA 29,12 -0,68 18:10:00
  • GENIL 121,50 -1,94 18:10:00
  • GENTS 11,11 -9,75 18:10:00
  • GEREL 17,00 -2,86 18:10:00
  • GESAN 55,45 2,21 18:10:00
  • GLBMD 12,78 1,03 18:10:01
  • GLRMK 196,00 0,72 18:10:00
  • GLRYH 4,39 1,86 18:10:00
  • GMSTR 792,00 13,63 18:10:00
  • GOKNR 22,56 -0,70 18:10:00
  • GOLTS 357,25 0,92 18:10:00
  • GOZDE 26,86 1,90 18:10:00
  • GRNYO 17,89 -0,06 18:10:01
  • GRTHO 226,70 5,93 18:10:00
  • GSDHO 5,19 0,78 18:10:00
  • GWIND 26,92 2,67 18:10:00
  • HALKB 44,92 3,41 18:10:00
  • HOROZ 61,05 -0,65 18:10:00
  • HURGZ 5,61 -1,75 18:10:00
  • ICUGS 2,73 1,49 18:10:00
  • IEYHO 76,55 0,53 18:10:00
  • IHAAS 63,70 -9,96 18:10:00
  • IHEVA 2,37 -0,42 18:10:01
  • IHYAY 1,95 -0,51 18:10:00
  • IMASM 4,63 -3,54 18:10:00
  • INGRM 425,00 -0,23 18:10:00
  • INTEK 272,00 0,74 18:10:01
  • ISBIR 82,60 -0,48 18:10:01
  • ISCTR 17,46 3,68 18:10:00
  • ISDMR 42,10 3,39 18:10:00
  • ISFIN 21,10 -2,22 18:10:00
  • ISKPL 11,40 0,44 18:10:00
  • ISMEN 47,98 0,93 18:10:00
  • ISSEN 7,60 0,00 18:10:00
  • IZFAS 55,00 1,29 18:10:00
  • JANTS 19,46 0,10 18:10:00
  • KARSN 10,03 0,91 18:10:00
  • KENT 852,50 10,00 18:10:01
  • KERVN 2,03 -1,46 18:10:01
  • KGYO 7,40 3,64 18:10:00
  • KLGYO 7,17 -2,32 18:10:00
  • KLKIM 40,34 0,40 18:10:00
  • KLMSN 29,66 0,27 18:10:00
  • KLNMA 9,09 -1,09 18:10:01
  • KLSER 27,86 0,65 18:10:00
  • KLSYN 7,22 -3,73 18:10:00
  • KLYPV 62,55 0,72 18:10:00
  • KNFRT 12,18 2,35 18:10:00
  • KOCMT 2,77 3,36 18:10:00
  • KONTR 9,61 0,21 18:10:00
  • KONYA 4.450,00 0,06 18:10:00
  • KRDMA 29,00 3,57 18:10:00
  • KRDMB 34,08 2,84 18:10:00
  • KRGYO 3,11 3,67 18:10:00
  • KRTEK 26,96 0,82 18:10:00
  • KSTUR 3.400,00 -0,29 18:10:01
  • KTLEV 36,30 -2,68 18:10:00
  • KTSKR 72,05 2,42 18:10:00
  • KUTPO 109,20 3,80 18:10:00
  • KUYAS 53,40 0,19 18:10:00
  • KZBGY 12,67 -7,85 18:10:00
  • LIDER 70,00 -0,99 18:10:00
  • LILAK 33,12 6,43 18:10:00
  • LKMNH 16,95 -1,97 18:10:00
  • LMKDC 32,14 0,44 18:10:00
  • LRSHO 4,26 -0,93 18:10:00
  • LUKSK 108,60 -0,55 18:10:00
  • LYDYE 13.940,00 -0,43 18:10:00
  • MAALT 934,00 0,97 18:10:00
  • MACKO 28,08 -0,28 18:10:00
  • MARBL 13,81 0,58 18:10:00
  • MARMR 3,14 9,79 18:10:00
  • MEDTR 30,12 0,20 18:10:00
  • MEKAG 4,88 2,74 18:10:00
  • MEPET 23,70 -2,63 18:10:01
  • MERIT 16,65 0,79 18:10:00
  • MERKO 16,49 2,42 18:10:00
  • MEYSU 14,70 3,67 18:10:00
MENKUL FİYAT % ZAMAN
  • MGROS 654,00 2,67 18:10:00
  • MNDTR 6,86 1,03 18:10:00
  • MOBTL 10,54 3,64 18:10:00
  • MRSHL 1.543,00 -0,32 18:10:00
  • NIBAS 3,75 -1,83 18:10:01
  • NUGYO 10,58 0,76 18:10:01
  • NUHCM 239,00 1,06 18:10:01
  • OBAMS 8,28 -3,72 18:10:01
  • OBASE 39,80 0,40 18:10:01
  • ONCSM 293,50 -3,14 18:10:01
  • OPT25 52,78 1,00 18:10:00
  • OPTGY 164,55 0,40 18:10:00
  • OPTLR 51,46 0,04 18:10:00
  • ORCAY 3,95 4,50 18:10:01
  • OSMEN 8,38 1,70 18:10:01
  • OTKAR 435,00 1,22 18:10:01
  • OTTO 365,00 7,12 18:10:01
  • OYLUM 8,43 0,48 18:10:01
  • OYYAT 48,80 0,45 18:10:01
  • PAHOL 1,80 1,69 18:10:01
  • PAMEL 90,15 0,06 18:10:01
  • PARSN 102,70 4,05 18:10:01
  • PETKM 18,38 3,14 18:10:01
  • PINSU 11,50 -2,13 18:10:01
  • PKART 70,45 0,36 18:10:01
  • PKENT 147,10 0,68 18:10:01
  • PLTUR 21,28 0,19 18:10:01
  • PNLSN 40,88 -0,54 18:10:01
  • PRKME 21,94 4,18 18:10:01
  • QNBFK 54,85 -2,32 18:10:01
  • QNBTR 279,50 -1,58 18:10:01
  • RALYH 180,70 -3,93 18:10:01
  • RNPOL 44,00 -2,22 18:10:01
  • SAFKR 28,00 -1,69 18:10:01
  • SAHOL 109,90 1,57 18:10:01
  • SANKO 22,36 0,00 18:10:01
  • SARKY 45,98 10,00 18:10:01
  • SEGMN 42,34 9,97 18:10:01
  • SEKUR 3,88 9,92 18:10:01
  • SELEC 79,55 0,63 18:10:01
  • SELVA 2,68 -4,96 18:10:01
  • SEYKM 5,32 -2,39 18:10:01
  • SISE 46,18 1,81 18:10:01
  • SKYMD 12,75 4,25 18:10:01
  • SNICA 4,19 1,21 18:10:01
  • SODSN 12,00 -4,84 18:10:01
  • SONME 159,10 0,44 18:10:01
  • TABGD 264,75 -3,02 18:10:01
  • TARKM 456,25 2,07 18:10:01
  • TATEN 10,64 -5,84 18:10:01
  • TATGD 14,44 1,76 18:10:01
  • TEHOL 13,22 -0,97 18:10:01
  • TEZOL 13,00 1,25 18:10:01
  • TGSAS 160,40 -0,99 18:10:01
  • THYAO 318,75 4,25 18:10:01
  • TKFEN 79,15 4,90 18:10:01
  • TKNSA 24,78 -0,56 18:10:01
  • TNZTP 26,80 -0,74 18:10:01
  • TOASO 325,00 1,33 18:10:01
  • TRGYO 85,45 -0,35 18:10:01
  • TRMET 139,00 5,22 18:10:01
  • TSKB 14,06 2,40 18:10:01
  • TTKOM 67,65 3,52 18:10:01
  • TTRAK 598,50 1,87 18:10:01
  • ULAS 30,00 0,47 18:10:01
  • ULUFA 4,28 1,66 18:10:01
  • ULUUN 7,40 0,54 18:10:01
  • UNLU 16,80 -1,58 18:10:01
  • VAKFN 2,08 0,48 18:10:01
  • VAKKO 64,25 3,21 18:10:01
  • VANGD 54,50 5,42 18:10:01
  • VBTYZ 18,06 -3,27 18:10:01
  • VESBE 8,29 1,59 18:10:01
  • VESTL 32,14 3,41 18:10:01
  • VKFYO 46,44 -3,89 18:10:01
  • VKING 33,52 -3,62 18:10:01
  • YAPRK 258,50 -0,29 18:10:01
  • YAYLA 28,70 -0,21 18:10:01
  • YEOTK 44,10 0,23 18:10:01
  • YGGYO 139,60 -0,21 18:10:01
  • YKBNK 40,96 1,59 18:10:01
  • YKSLN 3,60 0,00 18:10:01
  • YONGA 60,00 7,33 18:10:01
  • YUNSA 8,82 4,01 18:10:01
  • YYAPI 1,79 -2,19 18:10:01
  • Z30EA 183,30 2,43 18:10:00
  • Z30KE 138,55 1,06 18:10:00
  • Z30KP 213,00 2,80 18:10:00
  • ZPX30 204,35 1,82 18:10:00
  • ZRGYO 23,16 -2,85 18:10:01
  • ZSR25 48,67 1,67 18:10:00
  • ZTM25 185,25 1,79 18:10:00