DOLAR 44,3723 0.06%
EURO 51,5381 0.36%
ALTIN 6.444,390,33
BIST 12.963,870,26%
BITCOIN 3141816-0.03163%
Hatay

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3141855 20003043 % 0.11949 04:43
  • Ethereum 95437 120691533.0678 % -0.38614 04:43
  • Tether 44.35 184216554250.1 % 0.04362 04:43
  • BNB 28519 136357386.72 % 0.23099 04:43
  • XRP 62.16 61344583754 % -0.68561 04:43
  • USDC 44.36 78666508069.256 % 0.05162 04:43
  • Solana 4030.24 572256393.09189 % -0.82507 04:43
  • TRON 13.99 94757062254.311 % 2.87176 04:43
  • Figure Heloc 45.43 16156864310.997 % -0.8713 04:43
  • Dogecoin 4.19 153564596383.71 % -0.5794 04:43
  • WhiteBIT Coin 2417.96 213418274 % -0.46658 04:43
  • Cardano 11.8 36853689191.839 % -0.3925 04:43
  • Bitcoin Cash 20868 20012362.396651 % -1.61787 04:43
  • Hyperliquid 1747.79 238385315.95414 % -2.02109 04:43
  • LEO Token 422.12 921011750.9 % 0.55371 04:43
  • Chainlink 409.61 708099970.45256 % 0.04462 04:43
  • Monero 15112.59 18446744.07371 % 0.5767 04:43
  • Ethena USDe 44.34 5920478902.1405 % 0.07612 04:43
  • Stellar 7.79 33034894981.68 % -0.19318 04:43
  • Canton 6.3 38142716411.817 % 0.94911 04:43
  • USD1 44.33 4427617257.156 % 0.03103 04:43
  • Litecoin 2479.21 76988051.983471 % -0.61248 04:43
  • MemeCore 107.14 1750270471.0705 % 40.34929 04:43
  • Rain 0.386899 478256872035.6 % 0.54271 04:43
  • Avalanche 423.86 431771961.17721 % -0.51201 04:43
  • Hedera 4.14 43303446052.286 % -1.08904 04:43
  • PayPal USD 44.37 3954666178.4502 % 0.0438 04:43
  • Zcash 10142.73 16623118.915545 % -3.75686 04:43
  • Sui 42.17 3899984688.4154 % -0.1326 04:43
  • Shiba Inu 0.00026807 5.8924361456908E+14 % -1.48477 04:43
  • Bittensor 15098.67 9597491 % 1.67721 04:43
  • Toncoin 58.28 2462027102.7915 % -1.58169 04:43
  • Cronos 3.31 42300319444.603 % -0.67901 04:43
  • World Liberty Financial 4.45 28762161310 % -1.43132 04:43
  • Tether Gold 200157 559598.641692 % -0.90067 04:43
  • Circle USYC 49.59 2190425756.7809 % 17:51
  • Mantle 32.11 3277944055.5368 % 1.17216 04:43
  • PAX Gold 200443 514128.803 % -0.96674 04:43
  • Uniswap 162.31 633561603.60375 % 1.49637 04:43
  • Polkadot 59.29 1676176748.4894 % -4.11042 04:43
  • Pi Network 8.36 9869439315.3022 % 0.63892 04:43
  • OKB 3811.01 21000000 % -0.75293 04:43
  • Falcon USD 44.31 1750537586.7059 % 0.10973 04:43
  • Sky 3.23 23101003846.775 % 1.74192 04:43
  • Aave 4889.45 15185284.871995 % -1.38605 04:43
  • Aster 29.38 2456309719.13 % -2.40372 04:43
  • NEAR Protocol 55.48 1291144522 % -3.00205 04:43
  • HTX DAO 7.622E-5 9.165330663271E+14 % 1.22632 04:43
  • Pepe 0.00015458 4.2069E+14 % -0.95035 04:43
  • Siren 88.76 728213818.67445 % 11.07424 04:43
  • Bitget Token 90.15 699992035.97879 % -1.02177 04:43
  • Ethereum Classic 379.29 156044687.17953 % -1.0481 04:43
  • Ondo US Dollar Yield 50.55 1168481023.7846 % 1.61511 04:43
  • BFUSD 44.32 1320000000 % 0.0593 04:43
  • Internet Computer 105.7 550542364.55565 % 0.1963 04:43
  • Ondo 11.92 4869330647 % 5.56593 04:43
  • Gate 298.55 115180573.04886 % 0.12906 04:43
  • Quant 3379.9 14544176.164081 % 1.58249 04:43
  • Pump.fun 0.082774 590000000000 % 1.26998 04:43
  • KuCoin 362.07 132155021.73557 % -0.78882 04:43
  • Kaspa 1.71 27302471673.113 % 6.54653 04:43
  • Janus Henderson Anemoy Treasury Fund 48.72 947162776.30084 % 0.05753 04:35
  • POL (ex-MATIC) 4.29 10614588918.112 % 0.34013 04:43
  • Worldcoin 13.84 3101431790.9726 % -2.29635 04:43
  • Spiko EU T-Bills Money Market Fund 53.84 791917818.4729 % -0.17627 04:40
  • Render 79.54 518743261.01407 % 0.38829 04:43
  • Morpho 74.43 550526036.08957 % -4.05305 04:43
  • NEXO 40.21 1000000000 % 0.88653 04:43
  • Ethena 4.66 8492187500 % 11.79615 04:43
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 489.4 80278651.180386 % 0.05935 04:40
  • USDtb 44.38 877607199.04618 % 0.154 04:43
  • Cosmos Hub 76.85 499985211.4747 % -3.55078 04:43
  • Aptos 46.14 793869062.22098 % -1.37858 04:43
  • Provenance Blockchain 0.627419 56103887711 % 6.22304 04:43
  • Algorand 3.87 8892396951.048 % 0.68544 04:43
  • Midnight 1.98 16607399400.635 % -5.71518 04:43
  • Official Trump 141.49 232498807.46572 % -5.00837 04:43
  • Filecoin 40.31 763572828 % -0.41918 04:43
  • Flare 0.354665 85348200227.144 % -0.64243 04:43
  • OUSG 5089.09 5910740.8474939 % 0.0593 04:40
  • XDC Network 1.43 19940081726.52 % 2.02266 04:43
  • Beldex 3.7 7606445277.7533 % 0.70141 04:43
  • VeChain 0.310584 85985041177 % -2.28583 04:43
  • ​​Stable 1.2 21205563786 % 0.1076 04:43
  • Artificial Superintelligence Alliance 11.19 2258378240.7358 % 0.71891 04:43
  • Usual USD 44.27 561435610.77018 % 0.11862 04:43
  • LayerZero 94.49 252331652.65366 % -3.46553 04:43
  • Bonk 0.00027014 87994747193494 % -0.09375 04:43
  • Jupiter 6.79 3497363517.1 % -3.48292 04:43
  • JUST 2.69 8815108920.5813 % 1.04364 04:43
  • TrueUSD 44.29 494515083 % 0.03898 04:43